English | 中文

Subscribe: newsfeed | e-bulletin

Home > The Greenhouse Indicator

The Greenhouse Indicator

Previous Results

NSW
Dates Electricity from coal Electricity from
Natural Gas
Petroleum Weekly total
Dec 30-Jan 05 071.0030.0080.6881.699
Jan 06-Jan 12 071.1370.0090.6851.832
Jan 13-Jan 19 071.2290.0090.7131.951
Jan 20-Jan 26 071.2030.0080.7181.929
Jan 27-Feb 02 071.1940.0090.7231.925
Feb 03-Feb 09 071.1750.0090.7271.911
Feb 10-Feb 16 071.1180.0090.7221.849
Feb 17-Feb 23 071.2250.0090.7041.938
Feb 24-Mar 02 071.2330.0090.7051.946
Mar 03-Mar 09 071.1620.0090.7051.876
Mar 10-Mar 16 071.1370.0090.7051.851
Mar 17-Mar 23 071.0960.0070.71.802
Mar 24-Mar 30 071.0730.0090.6951.777
Mar 31-Apr 06 070.9920.0080.691.691
Apr 07-Apr 13 070.9620.0080.6851.655
Apr 14-Apr 20 070.9930.0090.7041.706
Apr 21-Apr 27 071.0690.0080.7621.839
Apr 28-May 04 071.0560.0090.7641.829
May 05-May 11 071.0830.0090.7661.858
May 12-May 18 071.1440.0090.7631.916
May 19-May 25 071.1330.0090.761.902
May 26-Jun 01 071.1710.0090.7571.937
Jun 02-Jun 08 071.2140.0090.7541.976
Jun 09-Jun 15 071.1560.0080.7421.906
Jun 16-Jun 22 071.2420.0090.731.981
Jun 23-Jun 29 071.2510.0090.7181.978
Jun 30-Jul 06 071.320.0090.7062.035
Jul 07-Jul 13 071.340.0090.6952.044
Jul 14-Jul 20 071.4210.0090.7162.146
Jul 21-Jul 27 071.4290.0090.7262.164
Jul 28-Aug 03 071.3420.0090.7362.087
Aug 04-Aug 10 071.3050.0090.7462.06
Aug 11-Aug 17 071.2280.0090.7381.976
Aug 18-Aug 24 071.3050.0090.7312.045
Aug 25-Aug 31 071.2140.0090.7241.947
Sep 01-Sep 07 071.1890.0090.7171.914
Sep 08-Sep 14 071.1560.0090.711.875
Sep 15-Sep 21 071.130.0090.7251.865
Sep 22-Sep 28 071.0990.0090.7341.841
Sep 29-Oct 05 071.1440.0080.7421.894
Oct 06-Oct 12 071.1790.0070.7511.937
Oct 13-Oct 19 071.0740.0090.7521.835
Oct 20-Oct 26 071.1170.0090.7531.878
Oct 27-Nov 02 071.1850.0090.7531.947
Nov 03-Nov 09 071.150.0090.7541.913
Nov 10-Nov 16 071.1410.0090.7441.893
Nov 17-Nov 23 071.1970.0090.7331.939
Nov 24-Nov 30 071.1550.0090.7231.886
Dec 01-Dec 07 071.1560.0080.7121.876
Dec 08-Dec 14 071.1920.0090.7031.903
Dec 15-Dec 21 071.2060.0080.7191.934
Dec 22-Dec 28 070.9450.0080.7261.678
Cumulative total: 98.972
(Mt CO2e)

See the results for 2008 »