The Greenhouse Indicator
Previous Results
| NSW | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Electricity from Natural Gas |
Petroleum | Weekly total |
| Dec 30-Jan 05 07 | 1.003 | 0.008 | 0.688 | 1.699 |
| Jan 06-Jan 12 07 | 1.137 | 0.009 | 0.685 | 1.832 |
| Jan 13-Jan 19 07 | 1.229 | 0.009 | 0.713 | 1.951 |
| Jan 20-Jan 26 07 | 1.203 | 0.008 | 0.718 | 1.929 |
| Jan 27-Feb 02 07 | 1.194 | 0.009 | 0.723 | 1.925 |
| Feb 03-Feb 09 07 | 1.175 | 0.009 | 0.727 | 1.911 |
| Feb 10-Feb 16 07 | 1.118 | 0.009 | 0.722 | 1.849 |
| Feb 17-Feb 23 07 | 1.225 | 0.009 | 0.704 | 1.938 |
| Feb 24-Mar 02 07 | 1.233 | 0.009 | 0.705 | 1.946 |
| Mar 03-Mar 09 07 | 1.162 | 0.009 | 0.705 | 1.876 |
| Mar 10-Mar 16 07 | 1.137 | 0.009 | 0.705 | 1.851 |
| Mar 17-Mar 23 07 | 1.096 | 0.007 | 0.7 | 1.802 |
| Mar 24-Mar 30 07 | 1.073 | 0.009 | 0.695 | 1.777 |
| Mar 31-Apr 06 07 | 0.992 | 0.008 | 0.69 | 1.691 |
| Apr 07-Apr 13 07 | 0.962 | 0.008 | 0.685 | 1.655 |
| Apr 14-Apr 20 07 | 0.993 | 0.009 | 0.704 | 1.706 |
| Apr 21-Apr 27 07 | 1.069 | 0.008 | 0.762 | 1.839 |
| Apr 28-May 04 07 | 1.056 | 0.009 | 0.764 | 1.829 |
| May 05-May 11 07 | 1.083 | 0.009 | 0.766 | 1.858 |
| May 12-May 18 07 | 1.144 | 0.009 | 0.763 | 1.916 |
| May 19-May 25 07 | 1.133 | 0.009 | 0.76 | 1.902 |
| May 26-Jun 01 07 | 1.171 | 0.009 | 0.757 | 1.937 |
| Jun 02-Jun 08 07 | 1.214 | 0.009 | 0.754 | 1.976 |
| Jun 09-Jun 15 07 | 1.156 | 0.008 | 0.742 | 1.906 |
| Jun 16-Jun 22 07 | 1.242 | 0.009 | 0.73 | 1.981 |
| Jun 23-Jun 29 07 | 1.251 | 0.009 | 0.718 | 1.978 |
| Jun 30-Jul 06 07 | 1.32 | 0.009 | 0.706 | 2.035 |
| Jul 07-Jul 13 07 | 1.34 | 0.009 | 0.695 | 2.044 |
| Jul 14-Jul 20 07 | 1.421 | 0.009 | 0.716 | 2.146 |
| Jul 21-Jul 27 07 | 1.429 | 0.009 | 0.726 | 2.164 |
| Jul 28-Aug 03 07 | 1.342 | 0.009 | 0.736 | 2.087 |
| Aug 04-Aug 10 07 | 1.305 | 0.009 | 0.746 | 2.06 |
| Aug 11-Aug 17 07 | 1.228 | 0.009 | 0.738 | 1.976 |
| Aug 18-Aug 24 07 | 1.305 | 0.009 | 0.731 | 2.045 |
| Aug 25-Aug 31 07 | 1.214 | 0.009 | 0.724 | 1.947 |
| Sep 01-Sep 07 07 | 1.189 | 0.009 | 0.717 | 1.914 |
| Sep 08-Sep 14 07 | 1.156 | 0.009 | 0.71 | 1.875 |
| Sep 15-Sep 21 07 | 1.13 | 0.009 | 0.725 | 1.865 |
| Sep 22-Sep 28 07 | 1.099 | 0.009 | 0.734 | 1.841 |
| Sep 29-Oct 05 07 | 1.144 | 0.008 | 0.742 | 1.894 |
| Oct 06-Oct 12 07 | 1.179 | 0.007 | 0.751 | 1.937 |
| Oct 13-Oct 19 07 | 1.074 | 0.009 | 0.752 | 1.835 |
| Oct 20-Oct 26 07 | 1.117 | 0.009 | 0.753 | 1.878 |
| Oct 27-Nov 02 07 | 1.185 | 0.009 | 0.753 | 1.947 |
| Nov 03-Nov 09 07 | 1.15 | 0.009 | 0.754 | 1.913 |
| Nov 10-Nov 16 07 | 1.141 | 0.009 | 0.744 | 1.893 |
| Nov 17-Nov 23 07 | 1.197 | 0.009 | 0.733 | 1.939 |
| Nov 24-Nov 30 07 | 1.155 | 0.009 | 0.723 | 1.886 |
| Dec 01-Dec 07 07 | 1.156 | 0.008 | 0.712 | 1.876 |
| Dec 08-Dec 14 07 | 1.192 | 0.009 | 0.703 | 1.903 |
| Dec 15-Dec 21 07 | 1.206 | 0.008 | 0.719 | 1.934 |
| Dec 22-Dec 28 07 | 0.945 | 0.008 | 0.726 | 1.678 |
| Cumulative total: | 98.972 | |||
| (Mt CO2e) | ||||
See the results for 2008 »
