Greenhouse Indicator: Previous Results

NSW
Dates Electricity from coal Electricity from
Natural Gas
Petroleum Weekly total
Dec 29-Jan 04 081.1110.0080.7321.852
Jan 05-Jan 11 081.2380.0090.7391.986
Jan 12-Jan 18 081.2020.0090.7411.952
Jan 19-Jan 25 081.1520.0090.7421.903
Jan 26-Feb 01 081.220.0080.7431.971
Feb 02-Feb 08 081.1880.0090.7451.941
Feb 09-Feb 15 081.130.0090.7461.885
Feb 16-Feb 22 081.1750.0090.7371.922
Feb 23-Feb 29 081.1490.0090.731.888
Mar 01-Mar 07 081.1040.0090.7221.835
Mar 08-Mar 14 081.1780.0090.7151.901
Mar 15-Mar 21 081.150.0080.7041.863
Mar 22-Mar 28 081.0860.0080.6941.788
Mar 29-Apr 04 081.1490.0020.6831.834
Apr 05-Apr 11 081.140.0070.6731.82
Apr 12-Apr 18 081.1540.0070.6891.85
Apr 19-Apr 25 081.130.0060.7061.842
Apr 26-May 02 081.1670.0090.7221.899
May 03-May 09 081.1910.0090.7391.938
May 10-May 16 081.1480.0090.7261.883
May 17-May 23 081.2280.0090.7131.951
May 24-May 30 081.1770.0090.7011.887
May 31-Jun 06 081.1520.0090.6881.848
Jun 07-Jun 13 081.1170.0080.6771.802
Jun 14-Jun 20 081.2520.0090.6911.951
Jun 21-Jun 27 081.2780.0090.6931.98
Jun 28-Jul 04 081.2490.0090.6961.953
Jul 05-Jul 11 081.290.0090.6991.997
Jul 12-Jul 18 081.2630.0090.7011.973
Jul 19-Jul 25 081.3450.0090.7032.057
Jul 26-Aug 01 081.3580.0090.7052.072
Aug 01-Aug 07 081.3270.0090.7082.043
Aug 08-Aug 14 081.3520.0090.712.072
Aug 15-Aug 21 081.3130.0090.7012.023
Cumulative total: 65.362
(Mt CO2e)

> This Week

> Previous Results

> Methodology

> Advisory Group