Greenhouse Indicator: Previous Results

Victoria
Dates Electricity from coal Natural Gas Petroleum Weekly total
Dec 29-Jan 04 081.1120.1760.5431.831
Jan 05-Jan 11 081.120.2060.551.876
Jan 12-Jan 18 081.1470.1960.561.904
Jan 19-Jan 25 081.220.1760.571.966
Jan 26-Feb 01 081.260.1710.5792.011
Feb 02-Feb 08 081.2620.1740.5892.025
Feb 09-Feb 15 081.2240.1730.5991.996
Feb 16-Feb 22 081.2760.1810.5782.035
Feb 23-Feb 29 081.2660.1820.5672.015
Mar 01-Mar 07 081.2540.1790.5561.989
Mar 08-Mar 14 081.2360.1840.5451.965
Mar 15-Mar 21 081.2060.2060.5341.946
Mar 22-Mar 28 081.1850.1720.5241.881
Mar 29-Apr 04 081.1020.2560.5141.872
Apr 05-Apr 11 081.1550.2060.5041.865
Apr 12-Apr 18 081.0820.2590.5231.864
Apr 19-Apr 25 081.0810.2660.5421.889
Apr 26-May 02 081.0670.3870.5622.015
May 03-May 09 081.0620.3380.5811.981
May 10-May 16 081.0870.3360.5671.989
May 17-May 23 081.0990.4130.5542.066
May 24-May 30 081.1880.3760.542.104
May 31-Jun 06 081.1590.3980.5262.083
Jun 07-Jun 13 081.2240.3540.5132.092
Jun 14-Jun 20 081.260.3170.5322.109
Jun 21-Jun 27 081.2860.3890.5382.212
Jun 28-Jul 04 081.2580.3930.5442.195
Jul 05-Jul 11 081.2940.4410.5492.284
Jul 12-Jul 18 081.2360.4170.5482.201
Jul 19-Jul 25 081.1980.4690.5472.215
Jul 26-Aug 01 081.2970.4590.5462.302
Aug 01-Aug 07 081.2410.4320.5452.218
Aug 08-Aug 14 081.1760.5130.5442.232
Aug 15-Aug 21 081.340.4590.5372.336
Cumulative total: 69.564
(Mt CO2e)

> This Week

> Previous Results

> Methodology

> Advisory Group